
| # | FUNCTION | SCOPES |
| 1 | indicate the direction of the study | How mobile is related to the human health. |
| 2 | map out the parameters or boundaries of the research | * Its effect on the younger age, middle age and older ager. * The number of people that it has caused health hazards to. |
| 3 | outline the method of investigations used in the study | * How long the user speaks on phone. * What health methods / campaigns are taken as regards educating the end users of phone on it health hazards? |
| 4 | confirm exact sample size | 50 thousand |
| 5 | state the equipment used in experiment | Computer Assisted Telephone Interview (CATI) |
| 6 | explain the general methodology used in the study | Questionnaire / Survey |
| 7 | describe clearly what would be examined or compared | The issue of phone usage and its effects on end users. |
| 8 | state the duration taken for the whole study to be carried out | The issue of phone usage and its effects on end users. |
| 9 | state the duration taken for the whole study to be carried out | 6 months |
No comments:
Post a Comment